Anesthesia in patients with electrical burn: A retrospective study
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Anesthesia in patients with electrical burn: A retrospective study |
| 2. | Creator | Author 1 | Asuman Mehel; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 2 | Sevda Akdeniz; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 3 | Nevzat Gumus; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 4 | Rumeysa Karacuha Surucu; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 5 | Serife Secgin; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 6 | Ozgur Komurcu; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 2. | Creator | Author 7 | Mustafa Suren; Department of Anesthesiology and Reanimation, Samsun University, Faculty of Medicine, Samsun, Türkiye |
| 3. | Subject | Discipline(s) | anesthesia; burn patient; perioperative care |
| 3. | Subject | Keyword(s) | electrical burns; anesthesia; complication; retrospective study |
| 4. | Description | Abstract | Aim: We aimed to share our anesthesia experiences with patients hospitalized for electrical burns and underwent surgical intervention under anesthesia in the burn clinic of our hospital. Method: Data gained from our hospital's patient files and medical information system were retrospectively evaluated. The study included patients diagnosed with electrical burns hospitalized in our burn clinic in 2018-2022. Results: The study involved files of a total of 694 patients. Fifty (7.2%) patients were treated for electrical burns. The required data from 3 of the patients could not be accessed, therefore the study was completed including 47 patients. We found that 22 patients did not need surgical treatment. Twenty-five were given anesthesia for different surgical procedures: 20 of those received general anesthesia, while five underwent neuraxiel anesthesia/regional anesthesia. There were no anesthesia-related complications in any patients in the perioperative period. Conclusions: Anesthesia applications should be carefully planned against possible complications in patients with electrical burns. |
| 5. | Publisher | Organizing agency, location | Tulpar Academic Publishing |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-10-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.challengejournal.com/index.php/cjpm/article/view/750 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.20528/cjpm.2023.02.006 |
| 11. | Source | Title; vol., no. (year) | Challenge Journal of Perioperative Medicine; Vol 1, No 2 (2023) |
| 12. | Language | English=en | en |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 by the Authors. This is an open access article distributed under the CC BY licence.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
